Summary of Tumor-Absorbed Dose vs. Response from EBRT
Cancer | Prescribed tumor dose/fraction number | Comments | Reference |
---|---|---|---|
Breast | 40 or 43.5 Gy/15 | 2.67–2.9 Gy/fraction | 118,119 |
Prostate | 76–82 Gy/38–41; 64.6 Gy/19; 60 Gy/20 | 2, 3.4, or 3 Gy/fraction | 120,121 |
Head and neck cancers | 70 Gy/35 | 2 Gy/fraction | 122 |
Hepatocellular carcinoma | 66 Gy/10 | Proton therapy, 109-Gy biologically effective dose (α/β = 10 Gy) | 123 |
Lung (stage I, non–small cell lung carcinoma) | 54 Gy/3 | Stereotactic body radiotherapy, 18 Gy/fraction | 124 |
Lymphoma | 30 Gy | Median, 30 Gy (overall range, 24–52 Gy) | 125 |
Oligometastatic disease | 30–60 Gy/3–8; 16 Gy/1, 24 Gy/1 to CNS metastases | 1–3 vs. 4–5 metastases | 126 |
CNS = central nervous system.