Parameter | Hazard ratio | P |
---|---|---|
PFS | ||
SUVmax | 0.99 (0.99–1.00) | 0.049 |
Minimum SUVmean | 0.94 (0.90–0.98) | <0.001 |
Total tumor volume | 1.001 (1.00–1.001) | <0.001 |
OS | ||
SUVmax | 0.99 (0.99–1.00) | 0.12 |
Minimum SUVmean | 0.91 (0.86–0.96) | <0.001 |
Total tumor volume | 1.001 (1.001–1.001) | <0.001 |
All parameters are continuous. Data in parentheses are 95% CIs.