Group | Hazard ratio | P |
---|---|---|
PFS | ||
VhSl (n = 43) | Reference | — |
VhSh (n = 15) | 0.51 (0.28–0.94) | 0.03 |
VlSl (n = 15) | 0.58 (0.32–1.08) | 0.08 |
VlSh (n = 43) | 0.32 (0.20–0.51) | <0.001 |
OS | ||
VhSl (n = 43) | Reference | — |
VhSh (n = 15) | 0.43 (0.21–0.90) | 0.02 |
VlSl (n = 15) | 0.27 (0.12–0.61) | <0.01 |
VlSh (n = 43) | 0.24 (0.13–0.43) | <0.001 |
VhSl = high total tumor volume + low minimum SUVmean; VhSh = high total tumor volume + high minimum SUVmean; VlSl = low total tumor volume + low minimum SUVmean; VlSh = low total tumor volume + high minimum SUVmean.
Patients with high total tumor volume and low minimum SUVmean are reference. Data in parentheses are 95% CIs.