Technical and Perceptual Errors, Nodal and Extranodal Sites Combined
Error | Staging (n) | Response assessment (n) | ||
---|---|---|---|---|
18F-FDG PET/CT | 18F-FDG PET/MRI | 18F-FDG PET/CT | 18F-FDG PET/MRI | |
TP | 141 | 135 | 6 | 5 |
FP | NA | 4 | 0 | 0 |
Perceptual | 1 | 0 | ||
Technical | 3 | 0 | ||
TN | 560 | 551 | 603 | 603 |
FN | NA | 6 | 0 | 1 |
Perceptual | 6 | 0 | ||
Technical | 0 | 1 | ||
Total number of sites | 696 | 696 | 609 | 609 |
TP = true-positive; FP = false-positive; NA = not applicable; TN = true-negative; FN = false-negative.