18F-FDG PET/MRI Detection of Involved Sites
Index | Uncorrected for perceptual error | Corrected for perceptual error |
---|---|---|
Staging | ||
Sensitivity | 95.7% (135/141; 95% CI, 90.6%–98.3%) | 100% (141/141; 95% CI, 96.7%–100% |
Specificity | 99.3% (551/555; 95% CI, 98.0%–99.8%) | 99.5% (552/555; 95% CI, 98.3%–99.9%) |
κ | 0.960 (P = 0.000) | 0.987 (P = 0.000) |
AUC | 0.979 (P = 0.000) | 0.997 (P = 0.000) |
Response assessment | ||
Sensitivity | 83.3% (5/6; 95% CI, 36.5%–99.1%) | NA |
Specificity | 100% (603/603; 95% CI, 99.2%–100%) | NA |
κ | 0.908 (P = 0.000) | NA |
AUC | 0.917 (P = 0.000) | NA |
AUC = area under curve; NA = not applicable in absence of perceptual errors at response assessment.