Hormone | Value | Reference range |
---|---|---|
ACTH (ng/L) | 356.0 | 10.0–60.0 |
Cortisol (μg/dL) | 7.9 | 6.2–18.0 |
Transcortin (mg/dL) | 51.7 | 32.0–50.0 |
DHEAS (μg/dL) | 167.0 | 16.2–123.0 |
Androstenedione (ng/dL) | 578.0 | 40.0–150.0 |
17-hydroxy-progesterone (μg/dL) | 6.7 | 0.03–0.33 |
Testosterone (ng/dL) | 192.0 | 300.0–1,000.0 |
SHBG (nmol/L) | 170 | 24.0–55.0 |
Free testosterone (ng/dL) | 1.0 | 5.0–20.0 |
Luteinizing hormone (IU/L) | 4.9 | 1.7–8.6 |
ACTH = adrenocorticotropic hormone; DHEAS = dehydroepiandrosterone sulphate; SHBG = sex hormone–binding globulin.