Patient Characteristics
Characteristic | Data |
---|---|
Patients | 92 |
Race | |
White | 79 (85.9%) |
Hispanic | 8 (8.7%) |
Asian | 3 (3.3%) |
Other | 2 (2.2%) |
Age (y) | 69 (55–76) |
Male | 55 (59.8%) |
Primary site | |
Skin | 74 (80.4%) |
Other or unknown | 18 (19.6%) |
BRAF V600 mutation | 24/91 (26.4%) |
Brain metastasis | 26/91 (28.6%) |
LDH level > normal | 15/92 (16.3%) |
Immune checkpoint inhibitors | |
Pembrolizumab (anti-PD-1 therapy) | 72 |
Nivolumab (anti-PD-1 therapy) | 9 |
Nivolumab and ipilimumab (anti-CTLA-4 therapy) | 10 |
Nivolumab and relatlimab (anti-LAG-3 therapy) | 1 |
Intervals (d) | |
Baseline PET to therapy initiation | 33.5 (18–50) |
Baseline PET and laboratory test | 22 (9–34.3) |
Qualitative data are number and percentage; continuous data are median and interquartile range.