Concurrent Therapies (Population: Safety Population)
6.0 GBq (n = 23) | 7.4 GBq (n =41) | Overall (n = 64) | |
---|---|---|---|
Number of patients with at least 1 other treatment | 13 (56.5) | 27 (65.9) | 40 (62.5) |
Type of other treatments | |||
Abiraterone | 3 (13.0) | 5 (12.2) | 8 (12.5) |
Enzalutamide | 2 (8.7) | 7 (17.1) | 9 (14.1) |
Hormonal therapy | 12 (52.2) | 25 (61.0) | 37 (57.8) |
Other | 10 (43.5) | 16 (39.0) | 26 (40.6) |
Standard ADT | 1 (4.3) | 2 (4.9) | 3 (4.7) |
Bone metastasis RT | 1 (4.3) | 0 | 1 (1.6) |
Prostate local recurrence RT | 0 | 1 (2.4) | 1 (1.6) |
Number of other treatments | |||
n | 13 | 27 | 40 |
Mean (SD) | 2.8 (1.42) | 2.4 (1.39) | 2.5 (1.40) |
Median | 2.0 | 2.0 | 2.0 |
Q1; Q3 | 2.0; 3.0 | 1.0; 3.0 | 1.5; 3.0 |
Minimum; maximum | 1; 6 | 1; 6 | 1; 6 |
Results given as xx (xx.x) where xx = number of patients, (xx.x) = percentage of patients. Data in parentheses are percentages, unless otherwise indicated.
ADT = Androgen deprivation therapy; RT = radiation therapy.