Follow-up (in Months) and Recurrences
Parameter | Overall (n = 277) | SNB-negative (n = 218) | SNB-positive (n = 59) |
---|---|---|---|
Follow-up | 41 (25–65) | 44 (24–67) | 37 (23–60) |
Follow-up recurrence | 33 (18–60) | 35 (19–61) | 26 (10–52) |
Recurrence | 81 (29%) | 50 (23%) | 31 (53%) |
Local | 21 | 11 | 10 |
Regional | 17 | 12* | 5 |
Distant | 43 | 27 | 16 |
↵* Consisted of 8 FN nodes, 3 locoregional recurrences, and 1 contralateral node recurrence with simultaneous distant metastasis.
Qualitative data are number and percentage; continuous data are median and interquartile range.