TABLE 1

Patient Characteristics

CharacteristicParameterOverallNon-SNB, n = 1,168 (69.5%)ICG SNB, n = 161 (9.6%)P, non-SNB vs. ICG SNBHybrid SNB, n = 351 (20.9%)P, non-SNB vs. hybrid SNBP, ICG SNB vs. hybrid SNB
PSA before treatment (ng/mL)Median9.59.79.40.690.0020.1
IQR6.8–166.9–166.7–186.4–14
Age (y)Median656567<0.001650.1<0.001
IQR60–6960–6864–7160.5–69
Briganti LNI risk*Median12.611.920.5<0.00112.40.4<0.001
IQR6.1–30.55.6–29.110.9–41.76.2–29.2
Biopsy GS6212 (12.6)187 (16)7 (4.3)<0.00118 (5.1)<0.0010.03
7954 (56.8)638 (54.6)87 (54)229 (65.2)
8–10514 (30.6)343 (29.4)67 (41.6)104 (29.6)
cTcT1c250 (14.9)180 (15.4)18 (11.2)0.352 (14.8)0.80.5
cT2941 (56)655 (56.1)94 (58.4)192 (54.7)
≥cT3489 (29.1)333 (28.5)49 (30.4)107 (30.5)
Percentage of positive cores<33%454 (27)319 (27.3)23 (14.3)<0.001112 (31.9)0.2<0.001
33%–66%711 (42.3)504 (43.2)67 (41.6)140 (39.9)
>66%515 (30.7)345 (29.5)71 (44.1)99 (28.2)
cNcNx387 (23)323 (27.7)3 (1.9)<0.00161 (17.4)<0.001<0.001
cN01198 (71.3)778 (66.6)133 (82.6)287 (81.8)
cN195 (5.7)67 (5.7)25 (15.5)3 (0.9)
Follow-up (mo)Median3846.515<0.00135<0.001<0.001
IQR14–6617–707–2514–58
Operative time (min)Median1191151110.01121<0.001<0.001
IQR100–12699–12897–121113.5–131
LNs removedMedian121120<0.00117<0.001<0.001
IQR8–186–1517–2511–21
pN stagepN01 302 (77.5)947 (81.1)103 (64)<0.001252 (71.8)<0.001<0.001
pN1378 (22.5)221 (18.9)58 (36)99 (28.2)
Pathologic GS6158 (9.4)129 (11)3 (1.9)<0.00126 (7.4)0.1<0.001
71 116 (66.4)754 (64.6)131 (81.4)231 (65.8)
8–10406 (24.2)285 (24.4)27 (16.8)94 (26.8)
pT stage≤pT2c851 (50.7)593 (50.8)55 (34.2)<0.001203 (57.8)0.005<0.001
pT3a411 (24.5)260 (22.3)68 (42.2)83 (23.6)
≥pT3b418 (24.9)315 (27)38 (23.6)65 (18.5)
Positive nodes>2121 (7.2)68 (5.8)19 (11.8)<0.00134 (9.7)<0.0010.1
01 302 (77.5)948 (81.2)102 (63.4)252 (71.8)
1–2257 (15.3)152 (13)40 (24.8)65 (18.5)
Surgical marginsNegative1 054 (62.7)712 (61)102 (63.4)0.6240 (68.4)0.010.3
Positive626 (37.3)456 (39)59 (36.6)111 (31.6)
Salvage radiotherapyNo1 232 (73.3)843 (72.2)133 (82.6)0.006256 (72.9)0.80.02
Yes448 (26.7)325 (27.8)28 (17.4)95 (27.1)
  • * According to nomogram of Briganti et al. (11).

  • PSA = prostate-specific antigen; IQR = interquartile range; GS = Gleason score; LN = lymph nodes.

  • Qualitative data are number followed by percentage in parentheses.