TABLE 2

Detection Rates of Suspected Lesions and Equivocal Lesions and Testing of Equality for Detection of Suspected Lesions Between 18F-DCFPyL and 18F-PSMA-1007 for Total Cohort

Reader 1Reader 2
18F-DCFPyL18F-PSMA-1007P18F-DCFPyL18F-PSMA-1007P
General siteSpecific siteSuspected malignantEquivocalSuspected malignantEquivocalSuspected malignantEquivocalSuspected malignantEquivocal
Prostate86 (72)4 (3)98 (82)7 (6)0.045*86 (72)5 (4)102 (85)1 (1)0.015*
Lymph nodesInguinal4 (3)0 (0)2 (2)0 (0)0.4094 (3)0 (0)1 (1)2 (2)0.984
Pelvis52 (43)2 (2)55 (46)4 (3)0.40952 (43)2 (2)55 (46)5 (4)0.460
Abdomen36 (30)0 (0)31 (26)0 (0)0.47341 (34)2 (2)34 (28)2 (2)0.331
Mediastinum12 (10)0 (0)7 (6)4 (3)0.76013 (11)4 (3)10 (8)1 (1)0.332
Axillae6 (5)0 (0)1 (1)0 (0)0.0566 (5)0 (0)1 (1)0 (0)0.056
Neck12 (10)0 (0)11 (9)1 (1)0.98318 (15)0 (0)11 (9)1 (1)0.231
Whole body52 (43)2 (2)56 (47)5 (4)0.46355 (46)4 (3)58 (48)6 (5)0.691
BonePelvis32 (27)2 (2)44 (37)5 (4)0.05332 (27)0 (0)40 (33)13 (11)0.027*
Spine28 (23)2 (2)34 (28)4 (3)0.21526 (22)1 (1)34 (28)10 (8)0.060
Thorax23 (19)4 (3)29 (24)17 (14)0.015*24 (20)5 (4)28 (23)40 (33)<0.001*
Extremities22 (18)0 (0)18 (15)4 (3)0.92922 (18)0 (0)18 (15)4 (3)0.929
Whole skeleton40 (33)4 (3)50 (42)17 (14)0.009*36 (30)5 (4)44 (37)40 (33)<0.001*
OtherLung1 (1)4 (3)1 (1)7 (6)0.3891 (1)6 (5)2 (2)6 (5)0.800
Liver1 (1)0 (0)2 (2)1 (1)0.3120 (0)1 (1)2 (2)1 (1)0.318
Funiculus0 (0)2 (2)0 (0)0 (1)0.1562 (2)0 (0)0 (0)0 (0)0.800
Adrenals1 (1)0 (0)1 (1)1 (1)0.5590 (0)0 (0)0 (0)0 (0)1.000
Pleural0 (0)0 (0)0 (0)1 (1)0.3170 (0)0 (0)0 (0)1 (1)0.317
Thyroid0 (0)0 (0)0 (0)0 (0)1.0000 (0)0 (0)0 (0)1 (1)0.317
All other3 (3)6 (5)4 (3)10 (8)0.2703 (3)7 (6)4 (3)9 (8)0.513
  • ↵* Statistically significant (P < 0.05; Mann–Whitney U test).

  • Data are number followed by percentage in parentheses. Suspected malignant PSMA is RADS 4 and 5; equivocal PSMA is RADS 3a, 3b, 3c, and 3d.