Suspicious LNs as detected by… | |||
---|---|---|---|
Characteristic | Both nano-MRI and PSMA PET/CT | Nano-MRI only | PSMA PET/CT only |
No. of patients | 20 | 30 | 14 |
Total suspicious LNs | 52 (29%) | 108 (60%) | 19 (11%) |
Suspicious LNs per patient | 1.2 (range, 0–10) | 2.4 (range, 0–8) | 0.4 (range, 0–3) |
LN size (mm) | 6.5 (range, 4–16) | 4.7 (range, 2–16) | 4.4 (range, 3–8) |
LoS | 5 (IQR, 4–5) | 4 (IQR, 4–5) | 3 (IQR, 3–4) |
IQR = interquartile range.
Qualitative data are number and percentage; continuous data are mean and range or IQR.