Baseline Patient Characteristics
Characteristic | Data |
---|---|
n | 116 |
Age (y) | 68.0 (49.0–84.0) |
Weight (kg) | 82.5 (50.0–122.0) |
Height (cm) | 180.0 (155.0–198.0) |
PSA level (ng/mL) | 9.7 (0.5–2,790.0) |
Gleason score (cumulative) | 7 (6–9) |
Scan indication | 81/116 (69.8%) |
Staging | |
Recurrent PCa | 25/116 (21.6%) |
mCRPC | 10/116 (8.6%) |
Therapy before PET | 34/116 (29.3%) |
Qualitative data are number and percentage; continuous data are median and range.