TABLE 2

18F-MNI-800 VT and BPND in Pooled Rhesus and Cynomolgus Macaques

VTBPND
Region2TLGA2TLGASRTMNI-LGA
Striatum3.6 ± 0.3 (8%)3.5 ± 0.3 (8%)0.86 ± 0.10 (11%)0.83 ± 0.08 (9%)0.83 ± 0.07 (8%)0.83 ± 0.07 (8%)
Caudate3.5 ± 0.4 (11%)3.4 ± 0.4 (11%)0.81 ± 0.11 (14%)0.78 ± 0.10 (12%)0.78 ± 0.09 (11%)0.78 ± 0.09 (12%)
Putamen3.7 ± 0.3 (7%)3.6 ± 0.3 (7%)0.91 ± 0.14 (15%)0.88 ± 0.12 (13%)0.89 ± 0.11 (12%)0.89 ± 0.11 (13%)
Nucleus accumbens2.9 ± 0.2 (7%)2.8 ± 0.2 (7%)0.48 ± 0.03 (6%)0.46 ± 0.02 (5%)0.45 ± 0.02 (5%)0.46 ± 0.02 (5%)
Globus pallidus2.9 ± 0.3 (9%)2.8 ± 0.3 (9%)0.50 ± 0.06 (13%)0.48 ± 0.06 (12%)0.48 ± 0.06 (12%)0.48 ± 0.05 (11%)
Thalamus2.4 ± 0.2 (9%)2.4 ± 0.2 (8%)0.25 ± 0.06 (22%)0.25 ± 0.04 (17%)0.26 ± 0.04 (16%)0.26 ± 0.04 (16%)
Frontal cortex2.3 ± 0.0 (0%)2.2 ± 0.0 (1%)0.24 ± 0.04 (18%)0.20 ± 0.05 (24%)0.20 ± 0.05 (23%)0.20 ± 0.05 (25%)
Cerebellum1.9 ± 0.1 (7%)1.9 ± 0.1 (6%)
  • Data are mean ± SD, followed by coefficient of variation in parentheses (n = 4).