Sensitivity of Detection for HNPGL
Reference | Study type | Head and neck patients (n) | 123I-MIBG | Somatostatin imaging | 18F-FDG | 18F-FDOPA | CT | MRI |
---|---|---|---|---|---|---|---|---|
Hoegerle (63) | P | 10 (15 lesions) (SDHD) | 100% (100%) | 90% (73%) | ||||
King (62) | P | 10 (26 lesions) (SDHx) | 40% (30.7%) | 78% (64%) 111In-pentetreotide | 80% (77%) | 100% (100%) | 100% (80.7%)* | 100%* (80.7%)* |
Gabriel (32) | R | 100 (HNPGL + 3 thoracic PGL) | (98.2%) | |||||
Blanchet (64) | R | 60 (106 lesions) | 86.6% (90.5%) | |||||
32 SDHx | 84.4% (90.9% | |||||||
28 non-SDHx | 89.3% (90.4%) | |||||||
Janssen (52) | P | 20 (38 lesions) (16 SDHx) | 100% (100%) 68Ga-DOTATATE | 80% (71%) | 95% (97.4%) | (60.5)* | (60.5%)* | |
Archier (50) | P | 30 (30 lesions) (18 SDHD) | (100%) 68Ga-DOTATATE | (86.7%) | (80%)* |
* Studies used either CT or MRI.
P = prospective; PGL = paraganglioma; R = retrospective.
Percentages not in parentheses are patient-based sensitivity; percentages in parentheses are lesion-based sensitivity.