Patient Characteristics and Differences Between Groups
Characteristic | All groups | CT-guided biopsy | PET/CT-guided biopsy | P |
---|---|---|---|---|
Mean age (y) | 65 y (range, 27–93) | 65.4 (SD, 13.2) | 65.9 (SD,12.1) | 0.541 |
Sex | ||||
Female | 169 (49.5%) | 60 (48%) | 109 (50.5%) | 0.661 |
Male | 172 (50.5%) | 65 (52%) | 107 (49.5%) | |
Histology, first biopsy | ||||
Malignant | 247 (72.4%) | 77 (61.6%) | 170 (78.7%) | 0.001 |
Benign | 94 (27.5%) | 48 (38.4%) | 46 (21.3%) | |
Histology, second biopsy | ||||
Malignant | 17 (94.4%) | 12 (92.3%) | 5 (100%) | 0.523 |
Benign | 1 (5.5%) | 1 (7.7%) | 0 (0%) | |
Complications | ||||
Pneumothorax | 45 (13.2%) | 18 (14.4%) | 27 (12.5%) | 0.651 |
Hemothorax | 3 (0.8%) | 2 (1.6%) | 1 (0.5%) | |
Hemoptysis | 2 (0.6%) | 1 (0.8%) | 1 (0.5%) |
Data are number and percentage, unless otherwise indicated.