Contrast-to-Noise Ratio and Blood Pool Noise Observed for 171 Patients
Parameter | Rest | Stress | Combined |
---|---|---|---|
Contrast-to-noise ratio | |||
FD | 11.7 [8.7, 15.8] | 10.7 [8.2, 13.7] | 10.9 [8.3, 14.9] |
HfD | 10.7 [8.3, 14.3] (P = 0.30) | 10.3 [8.5, 13.1] (P = 0.37) | 10.7 [8.4, 13.5] (P = 0.23) |
QD | 9.7 [7.6, 12.3] (P = 0.38) | 9.9 [7.8, 12.9] (P = 0.34) | 9.7 [7.6, 12.8] (P = 0.22) |
Blood pool noise | |||
FD | 0.10 [0.07, 0.14] | 0.13 [0.10, 0.17] | 0.12 [0.09, 0.15] |
HfD | 0.13 [0.10, 0.17] (P < 0.01*) | 0.15 [0.13, 0.21] (P < 0.01*) | 0.14 [0.11, 0.19] (P < 0.01*) |
QD | 0.14 [0.11, 0.28] (P < 0.01*) | 0.17 [0.13, 0.21] (P < 0.01*) | 0.15 [0.12, 0.20] (P < 0.01*) |
*P < 0.05.
Data are reported as median followed by quartiles 1 and 3 in brackets. P values are between FD and corresponding low-dose studies.