Human-Equivalent Doses for 18F-TRX
Absorbed dose | ||
---|---|---|
Organ | Female (60 kg) | Male (73 kg) |
Adrenals | 0.0136 ± 0.0008 | 0.0141 ± 0.0005 |
Brain | 0.0042 ± 0.0002 | 0.0030 ± 0.0006 |
Breast | 0.0081 ± 0.0003 | |
Esophagus | 0.0136 ± 0.0004 | 0.0112 ± 0.0013 |
Eyes | 0.0067 ± 0.0003 | 0.0073 ± 0.0001 |
Gallbladder wall | 0.0123 ± 0.0007 | 0.0161 ± 0.0006 |
Left colon | 0.0116 ± 0.0004 | 0.0111 ± 0.0002 |
Small intestine | 0.0096 ± 0.0004 | 0.0113 ± 0.0002 |
Stomach wall | 0.0114 ± 0.0005 | 0.0117 ± 0.0008 |
Right colon | 0.0103 ± 0.0005 | 0.0118 ± 0.0003 |
Rectum | 0.0103 ± 0.0002 | 0.0111 ± 0.0003 |
Heart wall | 0.0407 ± 0.0007 | 0.0206 ± 0.0089 |
Kidneys | 0.0164 ± 0.0011 | 0.0151 ± 0.0016 |
Liver | 0.0312 ± 0.0026 | 0.0303 ± 0.0025 |
Lungs | 0.0261 ± 0.0008 | 0.0138 ± 0.0054 |
Ovaries | 0.0099 ± 0.0003 | |
Pancreas | 0.0129 ± 0.0007 | 0.0126 ± 0.0006 |
Prostate | 0.0114 ± 0.0004 | |
Salivary glands | 0.0074 ± 0.0003 | 0.0086 ± 0.0002 |
Red marrow | 0.0089 ± 0.0003 | 0.0090 ± 0.0002 |
Osteogenic cells | 0.0072 ± 0.0003 | 0.0078 ± 0.0002 |
Spleen | 0.0102 ± 0.0004 | 0.0102 ± 0.0002 |
Testes | 0.0088 ± 0.0002 | |
Thymus | 0.0136 ± 0.0004 | 0.0108 ± 0.0016 |
Thyroid | 0.0092 ± 0.0003 | 0.0095 ± 0.0004 |
Urinary bladder wall | 0.0201 ± 0.0041 | 0.0286 ± 0.0050 |
Uterus | 0.0104 ± 0.0002 | |
Total body | 0.0097 ± 0.0004 | 0.0096 ± 0.0002 |
Effective dose | 0.0126 ± 0.0003 | 0.0103 ± 0.0009 |
Data are mGy/MBq except for effective dose, which is mSv/MBq. These data were calculated using OLINDA, version 2.0, with ICRP publication 103 tissue-weighting factors based on 90-min dynamic PET acquisition in male or female C57Bl6/J mice.