Univariable and Multivariable Logistic Regression Analyses on Presence of Metastases (≥miN1 and ≥miM1) on PSMA PET/CT Imaging
Univariable logistic regression on ≥miN1 | Multivariable logistic regression on ≥miN1 | Multivariable logistic regression on ≥miM1 | ||||
---|---|---|---|---|---|---|
Parameter | Odds ratio | P | Odds ratio | P | Odds ratio | P |
PSA at PSMA PET/CT | 2.12 (1.40–3.22) | <0.001 | — | — | — | — |
First PSA value after RARP | 2.17 (1.30–3.62) | 0.003 | 2.26 (1.29–3.94) | 0.004 | 1.43 (1.14–1.80) | 0.002 |
Time between RARP and PSMA PET/CT | 1.01 (0.98–1.04) | 0.69 | — | — | — | — |
RARP T-stage | ||||||
pT2 | Reference | Reference | — | — | ||
pT3a | 1.19 (0.50–2.81) | 0.69 | 0.49 (0.12–1.93) | 0.31 | — | — |
pT3b | 1.89 (0.81–4.43) | 0.14 | 0.89 (0.21–3.75) | 0.88 | — | — |
RARP grade group according to ISUP | ||||||
≥4 (Gleason score ≥ 8) | Reference | Reference | — | — | ||
3 (Gleason score 4 + 3 = 7) | 0.78 (0.36–1.71) | 0.54 | 1.38 (0.48–3.97) | 0.55 | — | — |
1–2 (Gleason score 3 + 3 = 6 and 3 + 4 = 7) | 0.34 (0.14–0.82) | 0.02 | 0.38 (0.10–1.45) | 0.16 | — | — |
Surgical margin status | ||||||
Negative | Reference | Reference | Reference | |||
Positive | 0.52 (0.26–1.07) | 0.07 | 0.39 (0.13–1.14) | 0.09 | 0.64 (0.25–1.68) | 0.37 |
Cumulative length of surgical margin positivity | 1.16 (0.89–1.53) | 0.28 | — | — | — | — |
Pathologic lymph node status | ||||||
pN0 | Reference | Reference | Reference | |||
pN1 | 3.75 (1.68–8.37) | 0.001 | 4.10 (1.49–11.3) | 0.006 | 2.64 (0.91–7.69) | 0.08 |
≥miN1 = metastases outside prostatic fossa; ≥miM1 = metastases outside pelvis.
Data in parentheses are 95% CI.