Comparison of Mean Survival Between Patients with CR/CMR and PR/PMR and Between Patients with StD/SMD and PD/PMD
Criteria | CR/CMR | PR/PMR | P | StD/SMD | PD/PMD | P |
---|---|---|---|---|---|---|
PERCIST1 | 23.7 [14.0–33.4] | 17.6 [2.2–33.0] | 0.31 | 14.1 [3.1–25.1] | 10.4 [1.0–19.8] | 0.26 |
PERCIST5 | 23.7 [14.0–33.4] | 19.9 [4.9–34.9] | 0.53 | 13.2 [2.1–24.3] | 10.4 [0.3–20.5] | 0.30 |
imPERCIST1 | 23.7 [14.0–33.4] | 17.7 [0.1–35.3] | 0.34 | 11.1 [1.4–20.8] | 9.6 [3.0–16.2] | 0.55 |
imPERCIST5 | 23.7 [14.0–33.4] | 15.9 [1.4–30.4] | 0.16 | 12.9 [0.6–25.2] | 8.5 [2.7–14.3] | 0.16 |
RECIST | 25.5 [14.9–36.1] | 17.5 [4.7–30.3] | 0.19 | 14.4 [12.5–16.3] | 9.6 [0.9–18.3] | 0.19 |
iRECIST | 25.5 [14.9–36.1] | 19.9 [5.1–34.7] | 0.40 | 13.8 [1.7–25.9] | 9.4 [0.5–18.3] | 0.18 |
Data are months; data in brackets are 95% CIs.