Therapy-Related Hematologic and Renal Adverse Events After 225Ac-PSMA-I&T According to Common Terminology Criteria for Adverse Events, Version 5.0
Event | Before TAT | After TAT | ||||||
---|---|---|---|---|---|---|---|---|
Gr. 1 | Gr. 2 | Gr. 3 | Gr. 4 | Gr. 1 | Gr. 2 | Gr. 3 | Gr. 4 | |
Hematologic | ||||||||
Anemia | 8 (57%) | 4 (29%) | 2 (14%) | 3 (21%) | 8 (57%) | 3 (21%) | — | |
Thrombopenia | 3 (21%) | 1 (7%) | — | — | 3 (21%) | 3 (21%) | — | — |
Leukopenia | 2 (14%) | 1 (7%) | — | — | 4 (28%) | — | 1 (7%) | — |
Renal | 1 (7%) | — | — | — | 1 (7%) | 1 (7%) | — | — |
Gastrointestinal | ||||||||
Xerostomia | 6 (43%) | 2 (14%) | — | ND | 8 (57%) | 5 (36%) | — | ND |
Dysgeusia | — | — | — | — | 5 (36%) | 1 (7%) | — | — |
Anorexia | 9 (64%) | — | — | — | 7 (50%) | 2 (14%) | — | — |
Nausea | — | — | — | — | 4 (29%) | 1 (7%) | — | — |
General | ||||||||
Fatigue | 10 (71%) | 1 (7%) | — | — | 6 (43%) | 6 (43%) | — | — |
Weight loss | NA | NA | NA | NA | 4 (29%) | — | — | — |
Gr. = grade; ND = not defined; NA = not applicable.
Data are number and percentage.