Biodistribution Data for (±)-11C-YJH08 Vs. (±)-18F-YJH08
Tissue | (±)-11C-YJH08 | (±)-18F-YJH08 |
Blood | 2.25 ± 0.21 | 2.22 ± 0.14 |
Brain | 1.81 ± 0.17 | 1.93 ± 0.07 |
Heart | 4.47 ± 0.43 | 4.15 ± 0.31 |
Liver | 12.19 ± 1.22 | 11.08 ± 0.92 |
Spleen | 2.22 ± 0.33 | 2.46 ± 0.53 |
Kidneys | 5.82 ± 0.28 | 5.79 ± 1.07 |
Supraspinal brown fat depot | 9.8 ± 2.83 | 9.01 ± 2.07 |
Adrenal gland | 13.88 ± 7.15 | 12.19 ± 6.46 |
Muscle | 1.53 ± 0.13 | 1.53 ± 0.12 |
Bone | 1.19 ± 0.13 | 1.3 ± 0.23 |
Data are percentage injected dose per gram of tissue and were collected in intact male C57BL6/J mice at 20 min after injection. Data for (±)-18F-YJH08 were previously reported (6).